Related Links
Core Power Elite Strawberry 42g 14 Fl Oz Plastic Bottle - 14 Fl. Oz.
- A high protein shake with 42g of high quality protein fueled by fairlife ultra-filtered milk in each 14 fl oz bottle
- Sweeten up your workout recovery game with a delicious strawberry protein shake!
- 42g of high quality protein, all 9 essential amino acids, electrolytes, lactose free, shelf stable
- 14 fl oz bottle
- Recover & build lean muscle
Protein Strawberry Elite 42G Bottle
High protein milk shake. Flavored with other natural flavors. 42 g complete protein. 230 calories per bottle. Lactose free. Gluten free. Fueled by Fairlife protein. Homogenized & grade A. Sealed for your protection. What makes core power so unique is pure, fresh Fairlife ultra-filtered milk. With 42 g of high quality complete protein and all 9 essential amino acids, core power helps build lean muscle and supports healthy recovery. Aseptically pasteurized. Great taste guarantee (For more information: corepower.com/great-taste). corepower.com. Consumer Information 1-800-643-8151. corepower.com. Recycle me.
|
||||||
Calories | Amount Per serving 0 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving 0mg | (-) Information is currently not available for this nutrient |
Contains: Contains: milk.
Shake well. Refrigerate after opening.
The Coca-Cola Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware