Related Links
Apple Cider Cake Donuts 6ct - 12.6 Oz
Authentic Apple Cider Cake Donuts. Artificially Flavored.
|
||||||
Calories | Amount Per serving 230 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 12g | 16% | ||||
Saturated Fat | Amount Per serving 6g | 28% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 15mg | 5% | ||||
Sodium | Amount Per serving 270mg | 12% | ||||
Potassium | Amount Per serving 60mg | 2% | ||||
Total Carbohydrate | Amount Per serving 28g | 10% | ||||
Dietary Fiber | Amount Per serving 1g | 3% | ||||
Total Sugars | Amount Per serving 14g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 3g | 0% | ||||
Calcium | Amount Per serving 20mg | 2% | ||||
Iron | Amount Per serving 1mg | 6% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware