Related Links
Open Nature Muffin/cake Mix Cinnamon Streusel Gluten Free - 18.2 OZ
Muffin & Coffee Cake Mix, Gluten Free, Cinnamon Streusel
No artificial flavors or colors. Per 1/12 Package Dry Mix: 160 calories; 0 g sat fat (0% DV); 105 mg sodium (4% DV); 23 g total sugars. Certified gluten free. At open nature, we believe food should be simple - made with ingredients from nature without any artificial flavors. Quality and satisfaction guaranteed or your money back. Quality & satisfaction 100% guaranteed or your money back. how2recycle.info. SmartLabel: Scan here for more food information or call 1-877-232-4271.
Serving size | 0.08 package | ||
---|---|---|---|
Servings Per Container | About 12 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 220 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 9% | |
Saturated Fat 00 | 0% | 7% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 11% | |
Sodium 105mg | 4% | 5% | |
Potassium 40mg | 0% | 2% | |
Total Carbohydrate 38g | 14% | 14% | |
Dietary Fiber 1g | 2% | 2% | |
Total Sugars 23g | |||
Added Sugars 23g | |||
Protein 1g | (-) | (-) | |
Calcium | 4% | 6% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: May Contain: milk, soy.,Do not eat raw batter. Do not underbake.
Store in a cool, dry place.
Lucerne Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware