Related Links
Signature SELECT Golden Harvest Carrot Tort Slice - Each
|
||||||
Calories | Amount Per serving 620 | 31% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 290 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 30G | 38% | ||||
Saturated Fat | Amount Per serving 10G | 50% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 70MG | 23% | ||||
Sodium | Amount Per serving 470MG | 20% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 80G | 29% | ||||
Dietary Fiber | Amount Per serving 4G | 14% | ||||
Total Sugars | Amount Per serving 50G | 100% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 6G | 12% | ||||
Calcium | Amount Per serving 60MG | 31% | ||||
Iron | Amount Per serving 0MG | 0% |
Contains: Contains Eggs, Contains Milk, Contains Wheat, Contains Soy, May Contain Peanut, Contains Bio Engineering Ingredients, May Contain Tree Nuts, Contains Tree Nuts
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware