Related Links
Vienna Italian Beef Gravy - 16OZ
Vienna Italian Beef Gravy - 16OZ is a delicious and flavorful gravy that is perfect for adding to your favorite pasta dish. This gravy is made with all-natural ingredients and is a good source of protein and vitamins.
|
||||||
Calories | Amount Per serving 40.96 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 3.22g | 4% | ||||
Saturated Fat | Amount Per serving 1.2g | 6% | ||||
Trans Fat | Amount Per serving 01g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 5.86mg | 2% | ||||
Sodium | Amount Per serving 619.1mg | 26% | ||||
Potassium | Amount Per serving 25.56mg | 0% | ||||
Total Carbohydrate | Amount Per serving 1.37g | 0% | ||||
Dietary Fiber | Amount Per serving 0.17g | 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1.7g | 3% | ||||
Calcium | Amount Per serving 13.23mg | 1% | ||||
Iron | Amount Per serving 0.22mg | 1% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware