Related Links
Snyder's of Hanover Jalapeno Ranch Twisted Pretzel Sticks - 12 Oz
- FLAVORFUL JALAPENO RANCH PRETZELS: Generously seasoned with the spicy kick of jalapeno and balanced with smooth ranch flavor, they’ll set your taste buds spinning
- PRETZEL STICKS: Twice-baked twisted pretzel snacks with an airy, crispy crunch
- SATISFY YOUR CRAVINGS: Reach for savory Snyder’s pretzel snacks with bold flavor and craveable crunch
- ANYTIME SNACK: Snyder’s pretzels are a bowl-worthy snack great for sharing or enjoying solo, whether you’re watching TV or taking a break.
- SHAREABLE BAG: Open a 12-oz. bag of twisted seasoned pretzel sticks by Snyder’s, America’s favorite pretzel brand
Jalapeno Ranch Twisted Pretzel Sticks.
Serving size | 1 ONZ | ||
---|---|---|---|
Servings Per Container | 12 | ||
Amount Per Serving | (+) | ||
Calories | (-) | 130 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat (-) | (-) | 6% | |
Saturated Fat (-)(-) | (-) | 3% | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | 0% | |
Sodium (-) | (-) | 21% | |
Potassium (-) | (-) | 0% | |
Total Carbohydrate (-) | (-) | 7% | |
Dietary Fiber (-) | (-) | 4% | |
Soluble Fiber 0g | |||
Insoluble Fiber 0g | |||
Total Sugars (-) | |||
Added Sugars (-) | |||
Protein (-) | (-) | (-) | |
Calcium | (-) | 0% | |
Iron | (-) | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: DO NOT PURCHASE IF BAG IS OPEN OR TORN
SNYDERS LANCE INC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware