Related Links
Rico Bubble Milk Tea Original - 12.3 OZ
Bubble Milk Tea Drink, Taiwan Classic
Tel: (886)-48298080; 310-715-2698. Made in Taiwan.
Serving size | 1 portion | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 143 | 143 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 3g | 4% | 4% | |
Saturated Fat 11 | 5% | 5% | |
Trans Fat 0 | |||
Cholesterol 8mg | 3% | 3% | |
Sodium 126mg | 5% | 5% | |
Potassium 99mg | 2% | 2% | |
Total Carbohydrate 27g | (-) | 10% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 27g | |||
Added Sugars (-) | |||
Protein 2g | (-) | (-) | |
Calcium | 6% | 6% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: milk powder. Produced in a factory where peanuts, gluten, soybeans, milk, mango and tree nuts are also handled.,Warning: Consuming this product can expose you to chemicals including lead and cadmium, which is known to the State of California to cause cancer and birth defects, or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.,Warning: Choking Hazard-Not suitable for children under 3 yrs. Children and the elderly should be supervised while eating.
Shake well before use. Store in a cool and dry place. Avoid direct sunlight. Precipitation may occur. Refrigerate after opening. Best Before: See base of can.
Family Foods International Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware