Related Links
Fried Chicken 12 Piece Meal Hot - Each
Deli Fried Chicken 12 Piece Meal Deal is the perfect choice for your next dinner. Get twelve delicious pieces of freshly cooked fried chicken without having to lift a finger! From quick and easy meals to family gatherings, this meal deal is sure to be a hit! Enjoy tender, juicy chicken pieces loaded with flavor. The perfect accompaniment to any side dish and guaranteed to please the whole family. So, make sure to pick up your Deli Fried Chicken 12 Piece Meal Deal today!
|
||||||
Calories | Amount Per serving 840 | 42% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 480 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 50G | 64% | ||||
Saturated Fat | Amount Per serving 10G | 50% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 130MG | 43% | ||||
Sodium | Amount Per serving 2240MG | 97% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 50G | 18% | ||||
Dietary Fiber | Amount Per serving 4G | 14% | ||||
Total Sugars | Amount Per serving 8G | 16% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 35G | 70% | ||||
Calcium | Amount Per serving 30MG | 42% | ||||
Iron | Amount Per serving 4MG | 22% |
Contains: May Contain Fish, May Contain Sulfites, Contains Milk, Contains Eggs, May Contain Peanut, Contains Bio Engineering Ingredients, May Contain Tree Nuts, May contain Sesame, Contains Wheat, Contains Soy
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware