Related Links
Oatley Dessert Bar Salted Caramel - 3 - 3 Fl. Oz.
Frozen Dessert Bars, Non-Dairy, Salted Caramel
Caramel non-dairy frozen dessert with salted caramel swirl dipped in chocolatey coating. 100% vegan. Certified vegan. vegan.org. No gluten. Certified gluten-free. gfco.org. No dairy. No nuts. Non GMO Project verified. nongmoproject.org. The original. Yeah, it's dipped. If this box was living in the future you might be able to swipe up to subscribe, but you would also have to make a decision if it started to ring. Good thing it is just a protective box to hold these non-dairy frozen dessert bars that have been fully dipped. Yeah good thing. Wow no cow! Glyphosate residue free. detoxproject.org. www.oatly.com. how2recycle.info. FSC: Recycled - Packaging made from recycled material. www.fsc.org. Product of Canada.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 710 | 240 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 47g | 60% | 20% | |
Saturated Fat 3030 | 148% | 49% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 170mg | 8% | 3% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 78g | 28% | 9% | |
Dietary Fiber 4g | 15% | 5% | |
Soluble Fiber 0g | |||
Total Sugars 65g | |||
Added Sugars 65g | |||
Protein 3g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 20% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free,Vegan
Keep frozen.
Oatly, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware