Related Links
Seagrams Tonic - 6-7.5 FZ
- Sparkling tonic water with quinine
- A delicious alternative to seltzer water or club soda
- A sophisticated mixer for the refined individual
- The perfect bubbly refresher and mixer
- Crisp, clean and caffeine free
Seagrams Tonic Cans, 7.5 fl oz, 6 Pack
|
||||||
Calories | Amount Per serving 80 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0g | 0% | ||||
Monounsaturated Fat | Amount Per serving 0g | 0% | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 30mg | 1% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 21g | 8% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 20g | 0% | ||||
Added Sugars | Amount Per serving 20g | 40% | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
The Coca-Cola Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware