Related Links
Deli Game Day Bucket Wings & Potato Wedge Hot - Each
|
||||||
Calories | Amount Per serving 1050 | 52% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 690 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 80G | 103% | ||||
Saturated Fat | Amount Per serving 15G | 75% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 320MG | 107% | ||||
Sodium | Amount Per serving 2020MG | 88% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 30G | 11% | ||||
Dietary Fiber | Amount Per serving 2G | 7% | ||||
Total Sugars | Amount Per serving 2G | 4% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 60G | 120% | ||||
Calcium | Amount Per serving 0MG | 52% | ||||
Iron | Amount Per serving 0MG | 0% |
Contains: May contain Milk, Contains Bio Engineering Ingredients, Contains Soy, May contain Sesame, May Contain Eggs, Contains Wheat
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware