Related Links
Haggen Pumpkin Cupcakes - Made Right Here Always Fresh - 12 Count
|
||||||
Calories | Amount Per serving 320 | 16% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 130 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 15G | 19% | ||||
Saturated Fat | Amount Per serving 4G | 20% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 25MG | 8% | ||||
Sodium | Amount Per serving 130MG | 6% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 45G | 16% | ||||
Dietary Fiber | Amount Per serving 0G | 0% | ||||
Total Sugars | Amount Per serving 40G | 80% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 2G | 4% | ||||
Calcium | Amount Per serving 25MG | 16% | ||||
Iron | Amount Per serving 0MG | 0% |
Contains: May Contain Fish, May Contain Tree Nuts, May contain Sesame, Contains Bio Engineering Ingredients, Contains Eggs, Contains Milk, Contains Wheat, May contain Soy
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware