Related Links
Vive Organic Turmeric Boost Wellness Shot Fresh Pressed Turmeric Shot - 2 Fl. Oz.
- FRESH PRESSED IMMUNITY SHOTS: One (1) 2 fl oz bottle of Vive Organic Turmeric Boost Fresh Pressed Wellness Shot
- POTENT SUPERFOOD INGREDIENTS: Cold pressed juice shots made with a farm-fresh blend of turmeric root, organic orange juice, organic lemon juice, and organic cayenne and black pepper for a kick to perk you up
- PROACTIVE DAILY WELLNESS: Immunity shots are part of a healthy lifestyle that gives your body the boost it needs to feel good every day; take a wellness shot for immune defense before traveling, work or a yoga session
- 100% PLANT-POWERED VEGAN SUPPLEMENT: This synergistic superfood blend is 100% USDA organic, 100% from plants, non-GMO, vegan, and gluten free; take a turmeric shot as an immunity booster
- FEEL THE KICK: Vive Organic turmeric shots have a 5 out of 10 kick to perk you up and provide immune support
|
||||||
Calories | Amount Per serving 20 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | 4% | ||||
Total Carbohydrate | Amount Per serving 5g | 2% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 4g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | 0% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | 0% |
Kosher,Organic
Suja Juice Co
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware