Related Links
Panda Licorice Chew Strawberry - 7 OZ
Licorice, Strawberry
Naturally flavored. Free from artificial colors, flavors or preservatives. Vegan. Fat free. Kosher. Non-GMO Project verified. nongmoproject.org. The real taste of licorice since 1927. Every licorice lover knows that Panda Natural is a classic. Always right from the first bite, it's exactly how licorice should be - soft, mouth-watering and deliciously tasty. We're proud to say that we make it from only a few carefully selected natural ingredients. Our licorice has been famous for its flavor since 1927. We've stayed true to our roots, so you'll rediscover the taste you know and love, every time. euroamericanbrands.com. panda.fi. Made in Finland.
|
||||||
Calories | Amount Per serving 100 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 40mg | 2% | ||||
Potassium | Amount Per serving 40mg | 0% | ||||
Total Carbohydrate | Amount Per serving 23g | 8% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 15g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 15g | 29% | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Fat Free,Vegan
Reseal here.
Euro-American Brands LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware