Related Links
Motts For Tots Fruit Punch Juice Bottle - 64 Fl. Oz.
- MADE FOR TOTS: Mott’s for Tots Fruit Punch combines 100% fruit juice with purified water and 35% of the daily value of Vitamin C to meet the unique needs of toddlers
- LOWER SUGAR: Mott’s for Tots has 40% less sugar than 100% apple juice and delicious fruit punch flavor
- GREAT TASTE: With delicious fruit flavor, Mott’s for Tots Fruit Punch is a great-tasting and nutritious refreshment toddlers will love
- NATURAL GOODNESS: Mott’s For Tots Fruit Punch is gluten-free, caffeine-free, Kosher, and contains no artificial colors or sweeteners
- TRUSTED BRAND: Since 1842, Mott's has committed to providing high-quality, nutritious juices and snacks, with the delicious taste of real fruit
Mott's for Tots Fruit Punch
Serving size | 4 fl oz | ||
---|---|---|---|
Servings Per Container | Children 1 to 3-16 | ||
Amount Per Serving | (+) | ||
Calories | 35 | 70 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | 0% | 0% | |
Potassium 80mg | 2% | 2% | |
Total Carbohydrate 8g | 5% | 6% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 8g | |||
Added Sugars 0g | |||
Protein 0g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Mott's LLP
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware