Related Links
Slim Jim Original Smoked Snack Sticks Pantry Pack - 46-0.28 Oz
- One 46-count pantry pack of 0.28 oz. Slim Jim Original Smoked Snack Sized Sticks
- Every snack sized stick brings that classic bold and savory flavor you love
- Each meat snack contains 6 g of protein per serving
- These individually wrapped snacks are perfect as travel snacks, school snacks and more
- Stock your pantry with these meat sticks to Snap into a Slim Jim anytime
Original Smoked Snack Sticks Pantry Pack
Serving size | 1 serving | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 150 | 40 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 11g | 14% | 4% | |
Saturated Fat 44 | 20% | 5% | |
Trans Fat 0 | |||
Cholesterol 35mg | 12% | 3% | |
Sodium 530mg | 12% | 6% | |
Potassium 150mg | 4% | 0% | |
Total Carbohydrate 6g | 2% | 0% | |
Dietary Fiber 1g | 4% | 0% | |
Total Sugars 1g | |||
Added Sugars 1g | |||
Protein 6g | 13% | 3% | |
Calcium | 4% | 0% | |
Iron | 4% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware