Related Links
Smartfood Popcorn White Cheddar - 6.25 OZ
Popcorn, White Cheddar Cheese Flavored
10 Smartfood white cheddar cheese flavored popcorn - 5/8 oz ea. No artificial colors or flavors. 100 calories per pack. Gluten free. See nutrition information for total fat content. No artificial preservatives. how2recycle.info. SmartLabel: Scan for more food information or call 1-888-924-5654. Questions or comments? 1-888-924-5654. Weekdays 9:00 am to 4:30 pm central time. Please provide product name, bag size and date for each package.
|
||||||
Calories | Amount Per serving 100 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 6g | 8% | ||||
Saturated Fat | Amount Per serving 1g | 5% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 125mg | 5% | ||||
Potassium | Amount Per serving 60mg | 0% | ||||
Total Carbohydrate | Amount Per serving 9g | 3% | ||||
Dietary Fiber | Amount Per serving 1g | 4% | ||||
Total Sugars | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 20mg | 0% | ||||
Iron | Amount Per serving 0.2mg | 0% |
Gluten Free
Contains: Contains milk ingredients,Choke Warning: Do not give to children younger than 4 years old.
Guaranteed Fresh until printed date or this snack is on us.
Smartfoods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware