Related Links
Nature Valley Crunchy Peanut Butter Granola Bars 12 Count - 17.88 Oz
Granola Bars, Peanut Butter, Crunchy
No artificial flavors. Per 2 Bars: 200 calories; 1 g sat fat (5% DV); 160 mg sodium (7% DV); 11 g total sugars. 20 g whole grain (20 g of whole grain per serving. At least 48 g of whole grain recommended daily). Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. No artificial colors. No high fructose corn syrup. how2recycle.info. generalmills.com. We welcome your questions and comments generalmills.com 1-800-231-0308. Box Tops for Education: Download the app. Scan your receipt. Earn cash for schools. Certified 100% recycled paperboard. Store Drop Off. Recyclable (Visit: Recycle 4nature.com for store drop off recycling locations) wrappers. See side panel for details. Carbohydrate Choices: 2.
Serving size | 2 bars | ||
---|---|---|---|
Servings Per Container | 12 | ||
Amount Per Serving | (+) | ||
Calories | 200 | 100 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 8g | 11% | 5% | |
Saturated Fat 11 | 5% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 160mg | 7% | 3% | |
Potassium 100mg | 2% | 0% | |
Total Carbohydrate 28g | 10% | 5% | |
Dietary Fiber 2g | 8% | 4% | |
Total Sugars 11g | |||
Added Sugars 11g | |||
Protein 4g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | 6% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains peanut, soy; May contain almond and pecan ingredients.
Push in tab. Pull to open.
General Mills Sales, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware