Related Links
TruBiotics Digestive Aisle - 30 Count
Digestive + Immune Health, Capsules
Daily Probiotic Supplement. Dairy free (Product is produced in a facility that also handles dairy ingredients), gluten free (Meets FDA's guidelines for gluten-free), soy free. Unique formula with the 2 most clinically studied types of good bacteria. Naturally Helps to: Keep your digestive system running smoothly; maintain peak immunity. Support a healthy metabolism (By supporting carbohydrate metabolism). Vegetarian (Vegetarian capsules do not contain animal-based gelatin) capsules. Easy-to-swallow capsule. Daily probiotic supplement with prebiotics. Why Should I Take TruBiotics? Taking probiotics every day helps maintain the natural balance of good bacteria in your digestive tract that is impacted by lifestyle factors including diet, stress and travel. Works 2 Ways. Digestive Health. Immune Health: Helps both your digestive and immune systems work their best. Contains a proprietary blend of the 2 most clinically studied types of good bacteria. Supports the 70% of your immune system found in the digestive tract. The TruBiotics Promise: Made with the highest product and quality standards. Guaranteed potency through the expiration date when stored as directed. Do more for your microbiome and overall health. TruBiotics supports your digestive and immune health. Questions or comments? Please call 1-800-353-3343 (Mon-Fri 9AM-6PM ET). (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.) Made in Denmark.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Gluten Free
Contains: Product is produced in a facility that also handles dairy ingredients.,If you are pregnant or breastfeeding, ask a health professional before use. Do not exceed recommended intake. Keep out of reach of children. Tamper Evident: Do not use if any part of cap printed liner seal is torn or missing.
Directions: Adults - Take one capsule daily. Store at room temperature. Avoid excessive heat. Replace cap after use. The TruBiotics Promise: Guaranteed potency through the expiration date when stored as directed.
PanTheryx, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware