Related Links
Cocokind Oil to Milk Cleanser - 2.9 Oz
Cleanser, Oil to Milk
Prebiotic oat cleanser for barrier support and replenished skin. Vegan. Benefits: Prebiotic fermented oat and a unique blend of oils work together to cleanse the skin, support the skin's natural flora, and promote pH balance. carefully formulated for all-skin types, this nourishing oil to milk cleanser can be used daily to remove dirt and makeup. Sustainability documentation on file. Feel on skin: light; medium. How it Smells: chamomile + geranium; light; full. www.cocokind.com. Follow us (at)cocokind. Learn how we calculate carbon emissions & more. Sustainability Facts: Carbon emissions (CO2e) 10.3 g per use. 75 uses/tube. 1 use = 1/4 teaspoon/2 ml. 8.1 g pre manufacturing; 0.3 g production; 1.8 g distribution; 0.1 g end of life. Production: Made with ethical labor; geographic; made in Vermont. Packaging: Tube: Material: 80% sugarcane-derived LPDA; 20% sugarcane-derived HDPE; 100% recyclability. Cap: Material: Virgin HDPE plastic; 0% recyclability. Box: Material: FSC paper with soy ink and water-based coating; 100% recyclability. How to Recycle: Recycle tube & discard. This product is also cruelty-free. FSC: Mix - Packaging from responsible sources. www.fsc.org. Made in the USA.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Vegan
How to Use: With damp hands, massage cleanser onto dry skin to create a milk wash. Rinse off with water and pat dry. Good for 12 months once opened.
OneKind.25 Inc
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware