Related Links
Eat The Change Just Ice Tea Original Green Organic - 16 Fl. Oz.
Green Tea, Original, Unsweetened
USDA Organic. Certified by Pennsylvania Certified Organic. Caffeine: 50 mg per bottle. About 1/3 the caffeine of a 16 oz brewed coffee. Honesty we were heartbroken when our beloved tea brand was discontinued. After growing with us for 23 years, our organic farmers were left stranded. We couldn't let that happen. Besides, our fans were thirsty. So we got brewing. Our farmers do more than grow the tea leaves and spices for our bottled teas. Through fair trade and organic farming, they provide a more just, healthier way of life for their communities and our planet and healthier options for you. This is just iced tea, but it's also so much more. With just ice for farmer and for you. P.S. We’re back, with help from renowned chef Spike Mendelsohn and his just-sweet-enough recipes. Spike is co-founder of our parent company Eat the Change. Here’s your chance to drink the change. SmartLabel: For more about what just ice means to us. Fair Trade certified. Contains 98% Fair Trade certified ingredients.
|
||||||
Calories | Amount Per serving 0 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic
Shake well, contents may settle. Refrigerate after opening.
Eat the Change
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware