Related Links
Bauducco Strawberry Wafer - 5.0 Oz
Wafer, Strawberry
No artificial colors or flavors. Certified vegan. Vegan.org. Vegan. Peanut free. Lactose free. Contains a bioengineered food ingredient. Crispy & delicate. Everything started with a small bakery 70 years ago. Now the Bauducco family is proudly baking its wafers in the USA, following the same original recipe. Our delicious triple layered wafer recipe is unique because it is crispy, delicate and baked with the finest ingredients. No high fructose corn syrup (Made with real cane sugar). www.bauduccofoods.com. Dispose of properly. Made in USA. Baked in the USA.
|
||||||
Calories | Amount Per serving 150 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 8g | 10% | ||||
Saturated Fat | Amount Per serving 3.5g | 18% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 45mg | 2% | ||||
Potassium | Amount Per serving 25mg | 0% | ||||
Total Carbohydrate | Amount Per serving 19g | 7% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 11g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 11g | 22% | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 4mg | 0% | ||||
Iron | Amount Per serving 1mg | 6% |
Kosher,Lactose Free,Peanut Free,Vegan
Contains: Contains wheat, soy.
Store in a cool, dry place.
Bauducco Foods Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware