Related Links
Lone River Ranch Rita Hard Seltzer Variety In Cans - 12-12 Fl. Oz.
- This light tasting and flavorful sparkling margarita-style drink features organic blue agave nectar, key lime juice, a hint of tequila-inspired flavor and a slightly salty finish
- Variety Pack includes 3 each of 4 different flavors: Classic, Mango, Blood Orange, and Spicy. Low sugar and gluten free with 5.8% alcohol with just 140 calories and 7g carbs
- Experience the deliciously balanced flavor of Lone River Ranch Rita. A canned beverage inspired by the classic margarita cocktail from West Texas.
- Rooted in tradition and inspired by a Far West legend, this margarita-style beverage is fit for any rancher
- Try all our Lone River hard seltzers including Ranch Water in Original, Spicy Jalapeño, Prickly Pear and NEW Blackberry!
Lone River Ranch Rita Margarita-Style Variety Pack, 12 fl oz Cans, 12 Pack, 5.8% ABV
Serving size | 1 can | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 140 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 55mg | 2% | 3% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 7g | 3% | 3% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 4g | |||
Added Sugars 4g | |||
Protein 0g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Far West Spirits LLC (DBA Lone River)
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware