Related Links
Popcorners Variety Pack - 15 Count
Corn Snacks, Sea Salt, Kettle Corn, White Cheddar
4 Popcorners sea-salt popped-corn snacks - 0.62 oz. ea., 6 Popcorners sweet & salty kettle corn popped-corn snacks - 0.62 oz. ea.; 5 Popcorners white cheddar flavored popped-corn snacks - 0.62 oz. ea. No artificial flavors or colors. Non-GMO Project verified. nongmoproject.org. Never fried. fritolay.com. how2recycle.info. SmartLabel: Scan for more food information or call 1-833-847-0025. Visit our website (at)fritolay.com. Questions or comments? 1-833-847-0025. Weekdays 9:00 am to 4:30 pm Central Time. Please provide product name, bag size and date for each package.
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | 5 | ||
Amount Per Serving | (+) | ||
Calories | 90 | 70 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4g | 5% | 2% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 100mg | 4% | 5% | |
Potassium 70mg | 0% | 0% | |
Total Carbohydrate 12g | 4% | 5% | |
Dietary Fiber 0g | 1% | 1% | |
Total Sugars 1g | |||
Added Sugars (-) | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Popcorners white cheddar flavored popped-corn snacks: Contains milk ingredients.
Guaranteed fresh until printed date or this snack is on us.
Frito-Lay, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware