Related Links
Jenis Splendid Ice Creams Wildberry Lavender - 16 OZ
- Super Premium
- BCorp
- Grass Grazed
- Ice Cream
Wildberry Lavender
Walk on the wide side Intensely fruity, brambly berry ice cream with a pop of sweet orange and lavender. The combination of steam-distilled lavender buds, cold-pressed orange zest, and a tangle of blackcurrants is iconic. Jeni has been making this flavor for more than two decades, and it has endured because everyone who tries it finds their own unique memory within it. To some, it tastes like fruit cereal milk. To others, it’s the flavor of springtime. To us, it’s the color lavender incarnate and the perfect pairing to a slice of buttery pound cake. Whatever this flavor means to you, it has been our greatest pleasure to make it all these years.
Serving size | 0.67 G21 | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 850 | 280 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 45g | 58% | 19% | |
Saturated Fat 2929 | 145% | 50% | |
Trans Fat 1.5 | |||
Cholesterol 140mg | 47% | 15% | |
Sodium 170mg | 7% | 2% | |
Potassium 578mg | 10% | 4% | |
Total Carbohydrate 101g | 37% | 12% | |
Dietary Fiber 0g | 0% | 0% | |
Soluble Fiber 0g | |||
Insoluble Fiber 0g | |||
Total Sugars 77g | |||
Added Sugars 51g | |||
Protein 12g | (-) | (-) | |
Calcium | 30% | 10% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Jeni's Splendid Ice Cream
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware