Related Links
Hi Chew Bag Fantasy Mix - 4.24OZ
Fruit Chews, Fantasy Mix
Rainbow Sherbet. Blue Hawaii. Blue Raspberry. Naturally and artificially flavored fruit chews. Rainbow Sherbet: Natural & artificial flavors. Blue Hawaii: Natural & artificial flavors. Blue Raspberry: Natural & artificial flavors. Gluten-free. Immensely juicy intensely chewy candy. Every chew brings flavor to life. Double layer of flavor. Get carried away with flavor. Introducing Fantasy Mix, an exciting blend of familiar and fun flavors from the innovators at Hi-Chew. From the minute you unwrap a Fantasy Mix chew, our unique double layered candy transports you on an enjoyable, tasty experience. No colors from synthetic sources. Flavor ratio may vary. hi-chew.com. Facebook. Twitter. Instagram. Join the chew crew for exclusive offers (hashtag)hichew. Dispose of properly.
Serving size | 6 pieces | ||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 350 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 3g | 4% | 10% | |
Saturated Fat 1.51.5 | 8% | 20% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 25g | 9% | 25% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 19g | |||
Added Sugars 19g | |||
Protein 0g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Morinaga America, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware