Related Links
Muddy Bites Dark Chocolate Waffle Cone Snacks - 2.33 Oz
Waffle Cone Snacks, Dark Chocolate
GMO free. The best bite over and over again. We started Muddy Bites because we thought to ourselves-What’s better than eating a sundae cone? Enjoying the last bite over and over again, of course! Where delicious dark chocolate made from only the best ingredients fills the waffle cone tip for the perfect bite. It's like everyday is summer vacation or hitting a home run with every swing - it's happiness multiplied! - Jarod and Tyler. muddybites.com. Follow us (at)muddybites. Facebook. Instagram. TikTok. Questions, comments, or concerns please email us at support(at)muddybites.com. Sustainably sourced.
Serving size | 6 cones | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 300 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4.5g | 6% | 14% | |
Saturated Fat 2.52.5 | 13% | 30% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 40mg | 2% | 4% | |
Potassium 80mg | 2% | 4% | |
Total Carbohydrate 22g | 8% | 19% | |
Dietary Fiber 1g | 4% | 11% | |
Total Sugars 12g | |||
Added Sugars 12g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains: milk, soy, wheat.
Muddy Bites, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware