Related Links
Kellogg's Eggo Waffles Thick & Fluffy Strawberry Cheesecake 11.6oz - 11.6 OZ
- The irresistible flavor of your favorite Eggo waffles in an extra thick Belgian-style shape
- Crisp and golden on the outside and fluffy on the inside; Made with delicious ingredients and strawberry cheesecake flavor
- Good source of 7 vitamins and minerals; No artificial colors or flavors
- Quick, convenient, and easy to prepare; Just pop in the toaster oven for a warm family-favorite breakfast; Great for kids and adults
- Includes 1, 11.6oz box containing 6 waffles; Resealable packaging for freshness and great taste
Frozen Waffles, Strawberry Cheesecake
Wake up and greet the day with the feel-good taste of Eggo Thick & Fluffy Strawberry Cheesecake frozen waffles. Includes one, 11.
|
||||||
Calories | Amount Per serving 160 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 6g | 8% | ||||
Saturated Fat | Amount Per serving 1.5g | 8% | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 240mg | 10% | ||||
Potassium | Amount Per serving 30mg | 0% | ||||
Total Carbohydrate | Amount Per serving 25g | 9% | ||||
Dietary Fiber | Amount Per serving 1g | 2% | ||||
Total Sugars | Amount Per serving 9g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 9g | 18% | ||||
Protein | Amount Per serving 3g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 260mg | 20% | ||||
Iron | Amount Per serving 3.6mg | 20% |
Kosher
Contains: Contains wheat, egg, milk and soy ingredients.
Follow instructions on packaging for preparation.
Kellogg Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware