Related Links
Bfree Rolls Sandwich - 5.8 OZ
BFree’s delicious Sandwich Rolls feature an authentic golden crackle topping and can be used in a variety of meals, like burgers and sandwiches. Vegan friendly and high in fiber, nothing beats the combination of the crunchy crust and soft, fluffy middle of these gluten free rolls!
|
||||||
Calories | Amount Per serving 160 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 5g | 6% | ||||
Saturated Fat | Amount Per serving 0g | 2% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0g | 0% | ||||
Monounsaturated Fat | Amount Per serving 0g | 0% | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 250mg | 11% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 32g | 12% | ||||
Dietary Fiber | Amount Per serving 6g | 21% | ||||
Total Sugars | Amount Per serving 3g | 0% | ||||
Added Sugars | Amount Per serving 3g | 2% | ||||
Protein | Amount Per serving 2g | 4% | ||||
Calcium | Amount Per serving 0mg | 8% | ||||
Iron | Amount Per serving 0mg | 4% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware