Related Links
Utz Variety Snack Pack 10ct - 10 CT
Snack Packs, Variety
3 barbeque; 2 sour cream & onion; 3 original potato chips; 2 cheese curls baked cheddar. Sour Cream & Onion Chips: Naturally & artificially flavored. Cheddar Cheese Curls: Naturally & artificially flavored. Gluten free. Utz Freshness Guaranteed! Visit utzsnacks.com. Please retain product & package. www.utzsnacks.com. Original Potato Chips: Scan for more food information. Barbeque Flavored Potato Chips: Scan for more food information or call 1-855-850-2065. Sour Cream & Onion Naturally & Artificially Flavored Potato Chips: Scan for more food information or call 1-855-850-2065. Naturally & Artificially Flavored Cheese Curls: Scan for more food information or call 1-855-850-2065. Find Utz on social media (at)utzsnacks.
Serving size | 1 bag | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 90 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 10g | 13% | 8% | |
Saturated Fat 2.52.5 | 13% | 8% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 95mg | 4% | 0% | |
Potassium 390mg | 8% | 2% | |
Total Carbohydrate 15g | 5% | 3% | |
Dietary Fiber 1g | 4% | 0% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: .65 oz Cheddar Cheese Curls: Contains milk. 1 oz Sour Cream & Onion Chips: Contains milk.
Utz Quality Foods, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware