Related Links
Kellogg's Mini-wheats Cereal Frosted Strawberry - 13.3 Oz
- Kellogg's Frosted Mini-Wheats Breakfast Cereal, Kids Cereal, Family Breakfast, Strawberry, 13.3oz Box, 1 Box
- Crunchy, bite-sized wheat biscuits with the irresistible taste of sweet strawberry frosting in every satisfying spoonful
- Start your day off right with the fortifying goodness of wheat biscuits made with whole grains and delicious strawberry frosting
- Contains 47g whole grain; Good source of 7 vitamins and minerals; Colors from natural sources; USDA Whole Grain-Rich; Contains wheat ingredients
- A low-fat, healthy cereal to enjoy with or without your favorite milk; Makes a tasty snack at work, school snack, or as a quick dinner
Breakfast Cereal, Kids Cereal, Family Breakfast, Strawberry
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 270 | 210 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1g | 1% | 1% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 0% | |
Sodium 85mg | 4% | 0% | |
Potassium 500mg | 10% | 4% | |
Total Carbohydrate 60g | 22% | 19% | |
Dietary Fiber 6g | 23% | 23% | |
Soluble Fiber 1g | |||
Insoluble Fiber 5g | |||
Total Sugars 22g | |||
Added Sugars 12g | |||
Protein 11g | 16% | 4% | |
Calcium | 15% | 0% | |
Iron | 100% | 100% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kellogg's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware