Related Links
M&ms Variety Fun Size - 19.41 OZ
- Contains one (1) 19.41-ounce, 35-count bulk bag M&M'S Milk Chocolate, M&M'S Peanut & M&M'S Peanut Butter Halloween Candy
- Enjoy this mix of M&M'S Milk Chocolate, M&M'S Peanut, and M&M'S Peanut Butter this Treat Season, ensuring a hauntingly delightful experience for your taste buds all season long
- Add a sprinkle of Halloween magic to your Boo Bags by tossing in assorted fun size M&M'S candy packs
- Embrace the Halloween spirit by transforming your car into a candy kingdom using M&M'S for a fun trunk-or-treat adventure
- Gather your ghoul-friends for a scary movie marathon and mix M&M'S from this variety bag into your popcorn for a spooktacular sweet and salty snack
M&MS MXD VRTY FS SUP HLWN 19.41OZ
Serving size | 1 pack | ||
---|---|---|---|
Servings Per Container | Variable | ||
Amount Per Serving | (+) | ||
Calories | 90 | 90 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 5g | 6% | 6% | |
Saturated Fat 22 | 10% | 15% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 10mg | 0% | 2% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 11g | 4% | 4% | |
Dietary Fiber 1g | 3% | 2% | |
Total Sugars 9g | |||
Added Sugars 8g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Remove product from packaging
M&M'S
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware