Related Links
Haribo Jolly Rancher And Twizzlers Assorted Fruit Flavored Halloween Candy Multipack - 85-25.23 Oz
- Contains one (1) 25.23-ounce, 85-piece variety bag of HARIBO, JOLLY RANCHER and TWIZZLERS Assorted Fruit Flavored Candy
- Satisfy everyone's taste buds with this mixture of sweet treats during family get-togethers, tailgates, movie nights and campfires
- Includes 85 individually wrapped candies for sharing with all your favorite people
- Use this Hershey candy assortment for graduations, back to school preparation, Thanksgiving candy bowls and birthday parties
- Put out these terrifyingly delicious assorted fruit flavored treats at your ghostly Halloween party and fill treat bags throughout the night
Serving size | 2 pieces | ||
---|---|---|---|
Servings Per Container | varied | ||
Amount Per Serving | (+) | ||
Calories | 90 | 90 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0.5g | 1% | 1% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 55mg | 2% | 3% | |
Potassium 10mg | 0% | 0% | |
Total Carbohydrate 19g | 7% | 8% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 11g | |||
Added Sugars 11g | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware