Related Links
Mars Halloween Mixed Choc Variety - 46.19 OZ
- Contains one (1) 46.19 ounce, 120-count bulk Halloween variety bag filled with M&M'S Milk Chocolate, M&M'S Peanut, SNICKERS, TWIX & MILKY WAY Fun Size and Minis Individually Wrapped Halloween Candy
- Unwrap Halloween delight with every bite from this bewitching mix of M&M'S, SNICKERS, TWIX, and MILKY WAY milk chocolate candy
- Pass around a candy cauldron filled with this milk chocolate Halloween candy assortment for a spooktacular scary movie night with friends
- Make your Halloween party a haunting hit with boo bags, party favors, and spooky piñatas filled with delicious candy
- Get ready to thrill trick-or-treaters this Treat Season with this wickedly delicious assortment, casting a spell of sweetness at your door
MXD CH VRTY SUP HLWN 46.19OZ
Serving size | 1 pack | ||
---|---|---|---|
Servings Per Container | Variable | ||
Amount Per Serving | (+) | ||
Calories | 90 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 5g | 6% | 9% | |
Saturated Fat 22 | 10% | 20% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 10mg | 0% | 3% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 11g | 4% | 7% | |
Dietary Fiber 1g | 3% | 0% | |
Total Sugars 9g | |||
Added Sugars 8g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Remove product from packaging
Mixed
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware