Related Links
Mars Halloween Mixed Choc Sugar Variety - 62.82 OZ
- Contains one (1) 3.92-pound, 160-count bulk variety bag filled with M&M'S Peanut, SNICKERS, SKITTLES Original, STARBURST Original & MILKY WAY Fun Size and Minis Halloween Candy
- Treat season just got sweeter with our bulk variety bag, featuring M&M'S Peanut, SNICKERS, MILKY WAY, SKITTLES, and STARBURST Halloween Candy
- Milk chocolate and fruity chewy is the ultimate bulk Halloween candy bag—your one-stop shop for all the trick or treat delights to keep those goblins grinning
- Settle in for a scary movie night with a candy bowl filled with an assortment of Halloween snacks, perfect for enjoying during your fright fest marathon
- Make your Halloween party a hit with our assortment of M&M'S Peanut, SNICKERS, MILKY WAY, SKITTLES, and STARBURST in boo bags
MXD CH SGR VRTY SUP HLWN 62.82OZ
Serving size | 3 H87 | ||
---|---|---|---|
Servings Per Container | Varible | ||
Amount Per Serving | (+) | ||
Calories | 130 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 3% | 8% | |
Saturated Fat 2.52.5 | 13% | 18% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 65mg | 3% | 2% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 17g | 6% | 9% | |
Dietary Fiber 1g | 3% | 0% | |
Total Sugars 14g | |||
Added Sugars 13g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Remove product from packaging
Mixed
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware