Related Links
Mars Halloween Choc Variety Fun Size - 30.94 OZ
- Contains one (1) 30.94-ounce, 55-count bulk variety bag filled with M&M'S Milk Chocolate, M&M'S Peanut, SNICKERS & TWIX Fun Size Chocolate Halloween Candy
- Treat your taste buds to the milk chocolate goodness of M&M'S Milk Chocolate Fun Size, M&M'S Peanut Fun Size, SNICKERS and TWIX Fun Size Halloween Chocolates
- Here's the ultimate bulk Halloween candy bag—your one-stop shop for all your trick or treating needs
- Hosting a spooky movie night? Dive into our Halloween candy variety pack featuring M&M'S, SNICKERS, and TWIX—the ultimate companions for your scary movie marathon
- This 55-piece assorted Halloween candy bag will satisfy any sweet tooth or sweet fang at your Halloween bash
MXD CH VRTY FS SUP HLWN SGE 30.94OZ
Serving size | 1 pack | ||
---|---|---|---|
Servings Per Container | Variable | ||
Amount Per Serving | (+) | ||
Calories | 90 | 80 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 5g | 6% | 5% | |
Saturated Fat 22 | 10% | 8% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 10mg | 0% | 2% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 11g | 4% | 4% | |
Dietary Fiber 1g | 3% | 0% | |
Total Sugars 9g | |||
Added Sugars 8g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Remove product from packaging
Mixed
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware