Related Links
Mars Halloween Choc Sugar Variety - 66.44 OZ
- Contains one (1) 4.15-pound, 160-count bulk variety bag filled with SNICKERS, SKITTLES Gummies, TWIX, LIFE SAVERS Gummies & MILKY WAY Milk Chocolate and Fruity Fun Size and Minis Individually Wrapped Halloween Candy
- Wow trick-or-treaters with this 160-count bulk variety bag, packed with Halloween essentials like SNICKERS, MILKY WAY, and TWIX for chocolate bars and SKITTLES Gummies and LIFE SAVERS Gummies for those who love a fruity chew
- Create the ultimate Halloween dessert board featuring an array of individually wrapped goodies, from chocolate bars to gummy sweets
- Stock up for horror movie night offering the perfect assortment of treats to accompany your favorite frightening films
- Fill boo bags and party favors -there's something for everyone at your Halloween costume party when you pick up this bulk variety assortment
MXD CH SGR VRTY SUP HLWN 66.44OZ
Serving size | 4 pieces | ||
---|---|---|---|
Servings Per Container | Variable | ||
Amount Per Serving | (+) | ||
Calories | 150 | 60 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 0% | |
Saturated Fat 3.53.5 | 18% | 0% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 0% | |
Sodium 50mg | 2% | 0% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 24g | 9% | 5% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 21g | |||
Added Sugars 19g | |||
Protein 1g | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Remove product from packaging
Mixed
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware