Related Links
Radius Toothpaste Immune Kids Elderberry - 2.5 OZ
Toothpaste, Immuni-Power, Super Duper Bubble Berry Mint
Vegan. Triple action infused with elderberry + C + E. Sls & fluoride free. W/hydroxyapatite. Busy being a superhero? Let super duper immuni-ower toothpaste help boost your crime fighting powers with a blinding smile! No worries, Team Radius has you covered! We've made joining us a breeze, so you can focus on your superhero endeavors. Explore our superhero powers below! Deep cleaning. Fluoride free. Sles free. Toxin free. Naturally occurring, Hydroxyapatite makes up 97% of our tooth enamel and scientifically proven to whiten, strengthen, and protect teeth without fluoride. Water based coatings. Certified WBENC: Women's Business Enterprise. madebyradius.com. Discover our clean & green mission. 1-800-626-6223. www.madebyradius.com. Certified B Corporation. Women Owned. BPA free. Recyclable packaging. This tube uses 43% less plastic, and both tube and cap are 100% recyclable and BPA-free. Paperboard packaging. Recyclable. Cruelty free. PETA Cruelty-free and vegan. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.) Made in USA. Made in USA with domestic & globally sourced components.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Vegan
Instructions: Adults and children 12+: Brush teeth thoroughly, preferably after each meal or at least 2x per day. Children 2-6 years: Use pea sized amount. Supervise child's brushing and rinsing. Children under 2 years: Ask a dentist or physician. Good for 12 months once opened.
Radius
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware