Related Links
Alba Botanica Island Citrus Liquid Bath & Shower Gel - 32 Fl. Oz.
Island Citrus Body Wash
Refreshing moisture for extra dry skin. Hypoallergenic. No parabens, phthalates are synthetic fragrances. 100% Vegetarian ingredients. No: artificial colors, parabens, phthalates or harsh sulfates. Time to rise 'n shine. Juice up your morning with an invigorating burst of fresh-squeezed citrus. Packed with pure botanical emollients, aloe vera, and fragrant herbs, this ultimately refreshing bath gel softens and smoothes even extra dry skin while it gently cleans. For a deeply hydrating, nourishing way to start your day, awaken your senses with this hypo-allergenic treat. pH balanced. www.albabotanical.com. Questions or Comments? visit www.AlbaBotanical.com or call (888) 659-7730. Bottle made with 100% recycled material. No animal testing. Please recycle. Cruelty Free. Time to Rise 'n Shine Juice up your morning with an invigorating burst of fresh-squeezed citrus. Packed with pure botanical emollients, aloe vera, and fragrant herbs, this ultimately refreshing bath gel softens and smoothes even extra dry skin while it gently cleans. For a deeply hydrating, nourishing way to start your day, awaken your senses with this hypo-allergenic treat.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Contains: Caution: For external use only. Avoid contact with eyes. Keep out of reach of children.
To Use: Massage into a fragrant lather over your entire body in the bath or shower. Or add generously to running water for a richly refreshing bubble bath. Good for 12 months once opened.
The Hain Celestial Group
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware