Related Links
Avalon Organics Gel Bth N Shwr Ppprmint - 12 Oz
Revitalizing Peppermint Bath & Shower Gel
NSF Certified: Contains organic ingredients. Certified by QAI to NSF/ANSI 305, the American National Standard for personal care products containing organic ingredients. Vegan. No GMO's. Bath & shower gel with peppermint essential oils. Gentle plant-based formula. Peppermint essential oil, quoin protein, aloe and botanical cleansers to purify and revitalizes extra dry skin while the stimulating aroma of peppermint energizes the mind and body. Deep rotted beauty care. Gently purifies and revitalizes extra dry skin. No GMOs, parabens, harsh sulfates or preservatives, synthetic colors or fragrances, phthalates or animal testing. Product is preserved with sodium benzoate. www.avalonorganics.com. This bottle is made with 100% recycled material. Biodegradable. Cruelty-free. No animal testing. Gentle plant-based formula unites peppermint essential oil, quinoa protein, aloe and botanical cleansers to purify and revitalize extra dry skin while the stimulating aroma of peppermint energizes the mind and body.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Organic,Vegan
Contains: Caution: For external use only. Avoid contact with eyes. Keep out of reach of children.
To Use: After applying to damp skin in the bath or shower, message into a rich lather and rinse clean. For an invigorating hand drawn bath, pour ounce into running water. Good for 12 months once opened.
The Hain Celestial Group
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware