Related Links
Sara Lee Delightful White Made With Whole Grain Bread - 15 Oz
- With only 45 calories and 6g of net carbs per slice, this delicious keto friendly white bread doesn't sacrifice on taste Our Sara Lee Delightful White made with Whole Grain bread is made without any artificial colors or flavors. This soft and fluffly white bread is perfect for any of your sandwich creations like avocado toast, hummus and veggies, and so much more! Our Delightful White made with Whole Grain is an excellent source of fiber and has 8 grams of whole grains per serving. Delightful White made with Whole Grain is a Low Fat and Cholesterol Free Food.
Sara Lee Delightful White made with Whole Grain bread has 45 calories and 6g of Net Carbs per slice, making it keto friendly. This soft and fluffy white bread is made with whole grain and has no high fructose corn syrup, no artificial colors or flavors and is an excellent source of fiber.
Serving size | 1 slice | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 45 | 90 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0.5g | 1% | 1% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 100mg | 4% | 9% | |
Potassium 25mg | 0% | 0% | |
Total Carbohydrate 9g | 3% | 7% | |
Dietary Fiber 3g | 11% | 21% | |
Total Sugars 1g | |||
Added Sugars 1g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 2% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Bimbo Bakeries USA, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware