Related Links
Sara Lee Delightful Soft & Smooth Wheat Bread - 15 Oz
- With only 45 calories per slice and no added sugar, this delicious Soft & Smooth Wheat bread doesn't sacrifice on taste Made without any high fructose corn syrup, artificial colors, or flavors With 6 grams of net carbs per slice, Soft & Smooth wheat bread is perfect for any of your sandwich creations An excellent source of fiber with 14 grams of whole grains per 2 slice serving A cholesterol free food with 0 grams of trans fats
Healthy can be delicious with Sara Lee Delightful Soft & Smooth Wheat bread. With only 45 calories per slice (serving size two slices, 90 calories) and no added sugar, it’s a delicious and healthy part of your diet.
Serving size | 2 slices | ||
---|---|---|---|
Servings Per Container | 10 | ||
Amount Per Serving | (+) | ||
Calories | 90 | 45 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1g | 1% | 1% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 200mg | 9% | 4% | |
Potassium 70mg | 0% | 0% | |
Total Carbohydrate 19g | 7% | 3% | |
Dietary Fiber 7g | 25% | 11% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 5g | (-) | (-) | |
Calcium | 4% | 0% | |
Iron | 4% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Bimbo Bakeries USA, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware