Related Links
Birds Eye Skillets Garlic Butter Green Beans Frozen Vegetables - 11 Oz
- One 11 oz bag of Birds Eye Skillets Garlic Butter Green Beans Frozen Vegetable
- Easily prepare delicious vegetables with this pre-seasoned, skillet-ready frozen vegetable option—no washing, chopping or seasoning required
- Whole green beans with savory garlic butter sauce for veggies with a flavor that everyone will love
- Flash frozen to lock in flavor and nutrients, these frozen green beans are made without any artificial flavors, colors or preservatives, so you can feel good about serving them to your family
- Ready in about 10 minutes, serve these green beans as a side dish, or add to a grain bowl or pasta as part of a main dish
Skillets Garlic Butter Green Beans Frozen Vegetables
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 190 | 70 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 11g | 14% | 5% | |
Saturated Fat 55 | 25% | 10% | |
Trans Fat 0 | |||
Cholesterol 20mg | 7% | 2% | |
Sodium 750mg | 33% | 12% | |
Potassium 440mg | 10% | 4% | |
Total Carbohydrate 19g | 7% | 3% | |
Dietary Fiber 8g | 29% | 11% | |
Total Sugars 3g | |||
Added Sugars 0g | |||
Protein 4g | (-) | (-) | |
Calcium | 8% | 4% | |
Iron | 10% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware