Related Links
Kellogg's Frosted Flakes Original with Vanilla Flavored Marshmallows Breakfast Cereal - 10.6 Oz
- Kellogg's Frosted Flakes Cold Breakfast Cereal, 7 Vitamins and Minerals, Kids Snacks, Original with Vanilla Flavored Marshmallows, 10.6oz Box, 1 Box
- Start your morning right and enjoy the taste of crunchy corn flakes, a sparkle of sweet frosting, and fun marshmallow shapes in every spoonful
- Treat your family to GR-R-REAT-tasting, crunchy flakes of corn sprinkled with sweet frosting; Perfect for both kids and adults
- Healthy, fat-free cereal; A good source of 7 vitamins and minerals in every serving
- Enjoy with your favorite milk or as a tasty snack at work, after school, or late night bite
Cold Breakfast Cereal, 7 Vitamins and Minerals, Kids Snacks, Original with Vanilla Flavored Marshmallows
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 210 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 0% | |
Sodium 270mg | 12% | 8% | |
Potassium 320mg | 6% | 0% | |
Total Carbohydrate 46g | 17% | 13% | |
Dietary Fiber 1g | 4% | 4% | |
Total Sugars 26g | |||
Added Sugars 17g | |||
Protein 8g | (-) | (-) | |
Calcium | 15% | 0% | |
Iron | 35% | 35% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kellogg's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware