Related Links
Reeses Assorted Flavored Snack Size Halloween Candy Bulk Bag Multipack - 65-36.03 Oz
- Contains one (1) 36.03-ounce, 65-piece bulk variety bag of REESE'S Assorted Flavored Snack Size Candy
- REESE'S candy assortment for Halloween trick-or-treaters, movie nights, costume parties and Halloween candy bowls
- Includes 65 individually wrapped, kosher and snack size REESE'S peanut butter candies for sharing with all your favorite people
- Unwrap REESE'S candy during Sunday night football games, retirement parties, lunch breaks and birthday celebrations
- Put a scarily delicious twist on your Halloween celebrations, desserts and edible crafts with this assortment of REESE'S peanut butter candies
Serving size | 2 pouches | ||
---|---|---|---|
Servings Per Container | varied | ||
Amount Per Serving | (+) | ||
Calories | 130 | 170 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 13% | |
Saturated Fat 55 | 25% | 18% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 40mg | 2% | 5% | |
Potassium 70mg | 2% | 2% | |
Total Carbohydrate 19g | 7% | 7% | |
Dietary Fiber 1g | 0% | 4% | |
Total Sugars 16g | |||
Added Sugars 15g | |||
Protein 3g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware