Related Links
Kit Kat And Reeses Assorted Milk Chocolate Snack Size Halloween Candy Multipack - 65-35.93 Oz
- Contains one (1) 35.93-ounce, 65-piece bulk variety bag of KIT KAT® and REESE'S Assorted Milk Chocolate Snack Size Candy
- Satisfy everyone's taste buds with this mixture of sweet treats during family get-togethers, tailgates, movie nights and campfires
- Includes 65 individually wrapped, kosher snack size candy bars for sharing with all your favorite people
- Use this Hershey candy assortment for graduations, back to school preparation, Thanksgiving candy bowls and birthday parties
- Put out these terrifyingly delicious assorted chocolate treats at your ghostly Halloween party and fill treat bags throughout the night
Serving size | 2 packages | ||
---|---|---|---|
Servings Per Container | varied | ||
Amount Per Serving | (+) | ||
Calories | 140 | 170 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 9% | 13% | |
Saturated Fat 4.54.5 | 23% | 18% | |
Trans Fat 0 | |||
Cholesterol 5mg | 0% | 0% | |
Sodium 15mg | 1% | 5% | |
Potassium 55mg | 2% | 2% | |
Total Carbohydrate 19g | 7% | 7% | |
Dietary Fiber 1g | 0% | 4% | |
Total Sugars 15g | |||
Added Sugars 14g | |||
Protein 1g | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 4% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware