Related Links
Mars Halloween Choc Variety Fun Size - 22.66 OZ
- Contains one (1) 22.66-ounce, 35-count bulk bag filled with M&M'S & SNICKERS Milk Chocolate Fun Size Halloween Candy Variety
- Sink your teeth into this bewitching nutty blend of M&M'S Peanut, M&M'S Peanut Butter, SNICKERS Crunchy Peanut Butter & SNICKERS Milk Chocolate Halloween candy
- Stock up this Treat Season essential that is guaranteed to satisfy all your trick-or-treaters' sweet fangs
- Get ready to settle in for a scary movie night with friends, featuring delicious Halloween treats
- From boo bags to candy buffets, this bulk variety bag of M&M'S and SNICKERS will elevate your Halloween party to spine-tingling heights
MXD CH VRTY FS SUP HLWN SGE 22.66OZ
Serving size | 1 square | ||
---|---|---|---|
Servings Per Container | Variable | ||
Amount Per Serving | (+) | ||
Calories | 130 | 90 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 9% | 6% | |
Saturated Fat 2.52.5 | 13% | 10% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 75mg | 3% | 0% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 15g | 5% | 4% | |
Dietary Fiber 1g | 3% | 3% | |
Total Sugars 12g | |||
Added Sugars 11g | |||
Protein 3g | (-) | (-) | |
Calcium | 4% | 0% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Remove product from packaging
Mixed
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware