Related Links
Mars Halloween Sugar Variety - 11.47 OZ
- Contains one (1) 11.47-ounce, 65-count bulk variety bag of LIFE SAVERS, HUBBA BUBBA Max, LIFE SAVERS Gummies, and STARBURST Original Halloween Candy
- Treat Season is made easy with this individually wrapped variety assortment of chewy and gummy Halloween candy
- Grab your sweets and settle in for a spooky movie night with this mixture of haunting treats
- Treat the neighborhood ghouls and goblins to this nut-free Halloween candy mix of LIFE SAVERS, HUBBA BUBBA Max, LIFE SAVERS Gummies, and STARBURST candy
- Chew on this— your Halloween party boo bags and candy buffet just got an upgrade with this mix of fruity treats that will leave everyone howling for more
MXD SGR VRTY LD HLWN 11.47OZ
Serving size | |||
---|---|---|---|
Servings Per Container | Varied | ||
Amount Per Serving | (+) | ||
Calories | 25 | 120 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 3% | |
Saturated Fat 00 | 0% | 13% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 6g | 2% | 9% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 6g | |||
Added Sugars 6g | |||
Protein 0g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Remove product from packaging
Mixed
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware